Butler October 16, 2016
Scores after 4 rounds Section B North-South
Pair Score Section Rank Overall Rank
A B C A B C
1 29.36 A 1 2 Rita Rubenfeld - Jennifer Duval
4 26.36 C 2 1 1 3 2 2 Wesley May - Dominik Dudzik
8 12.73 A 3 Kate Smith - Judy Vadasz
7 9.27 B 4 2 Brenda Hatton - Nancy Caldwell
3 8.18 B 5 3 Joan Smith - Sherry Ruskin
2 4.82 B Eric Byler - Salma Saeed
5 1.27 A Terry Ahern - Mary Steele
6 -11.73 C Paul Davis - Nancy Kehl
12 -18.27 A Jon Greenfield - Lorelei Greenfield
10 -19.55 B Nancy Layendecker - Nan Roey
11 -20.45 C Eric Strauss - Marian Smith
9 -22.00 A Susan Zhang - Richard Herzog
Butler October 16, 2016
Scores after 4 rounds Section B East-West
Pair Score Section Rank Overall Rank
A B C A B C
4 44.55 C 1 1 1 1 1 1 Aaron Mayerson - Zhihao Ding
12 25.82 C 2 2 2 4 3 3 Virginia Dare - Dianne Giancarlo
2 23.09 C 3 3 5 4 4 Anjan Ghose - David Wong
1 16.73 A 4 6 Robert Allen - Roger Joseph
7 12.36 C 5 4 5 Geraldine Macdonald - Marc Cervellino
5 7.00 A Anne Bossange - George Welch
8 2.91 B Joelle Perkocha - Ronald Perkocha
6 -4.18 C David Bushnell - William Bushnell
3 -10.27 B Donna Pellegrini - Janelle Van Rensselaer
10 -30.45 B Alicia Keen - Terry Vokos
11 -38.27 C Minoru Tomijima - Ben Young
9 -49.27 A Frances Green - Mary Jean Phleger
Board 1 North Deals None Vul |
♠ | J 8 7 4 | ♥ | 8 4 3 2 | ♦ | 2 | ♣ | Q 8 6 5 |
|
♠ | Q 5 2 | ♥ | A 6 | ♦ | J 10 9 8 6 | ♣ | K 10 2 |
| |
|
|
| ♠ | 10 6 | ♥ | K Q 9 7 | ♦ | A K 3 | ♣ | A J 7 3 |
|
|
|
♠ | A K 9 3 | ♥ | J 10 5 | ♦ | Q 7 5 4 | ♣ | 9 4 |
|
EW 5N; EW 5♥; EW 5♣; EW 4♦; EW 1♠; Par −460
N vs W NT: any card
N vs W ♠: ♦ 2
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card except ♦ Q
S vs E ♠: ♦ 754
S vs E ♥: any card except ♦ Q
S vs E ♦: ♠ AK; any ♥; any ♣
S vs E ♣: ♠ AK; any ♥; ♦ 754; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 7.64 | −7.64 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
3 NT | E | 3 | | 400 | −2.73 | 2.73 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
3 NT | E | 4 | | 430 | −3.36 | 3.36 | 3-Smith-Ruskin | 9-Green-Phleger |
3 NT | E | 3 | | 400 | −2.73 | 2.73 | 4-May-Dudzik | 10-Keen-Vokos |
1 NT | E | −1 | 50 | | 7.64 | −7.64 | 5-Ahern-Steele | 11-Tomijima-Young |
3 NT | E | 5 | | 460 | −4.45 | 4.45 | 6-Davis-Kehl | 12-Dare-Giancarlo |
3 NT | E | 5 | | 460 | −4.45 | 4.45 | 7-Hatton-Caldwell | 1-Allen-Joseph |
3 NT | E | −1 | 50 | | 7.64 | −7.64 | 8-Smith-Vadasz | 2-Ghose-Wong |
3 NT | E | 5 | | 460 | −4.45 | 4.45 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
3 NT | E | 7 | | 520 | −5.64 | 5.64 | 10-Layendecker-Roey | 4-Mayerson-Ding |
3 NT | W | 3 | | 400 | −2.73 | 2.73 | 11-Strauss-Smith | 5-Bossange-Welch |
3 NT | E | −1 | 50 | | 7.64 | −7.64 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 2 East Deals N-S Vul |
♠ | J 9 8 2 | ♥ | Q 10 8 4 2 | ♦ | Q 6 | ♣ | 10 5 |
|
♠ | A 6 4 | ♥ | 7 5 | ♦ | K 9 8 7 | ♣ | K Q 8 2 |
| |
|
|
| ♠ | K 5 3 | ♥ | A J 6 3 | ♦ | 5 3 2 | ♣ | J 7 3 |
|
|
|
♠ | Q 10 7 | ♥ | K 9 | ♦ | A J 10 4 | ♣ | A 9 6 4 |
|
EW 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par −90
N vs W NT: any card except ♥ Q
N vs W ♦: any card
N vs W ♣: any ♠; ♥ 10842; ♦ 6; any ♣
E vs N ♠: any ♠; ♥ 63; any ♦; any ♣
E vs N ♥: any ♠; ♥ A; any ♣
S vs E NT: any card except a ♥
S vs E ♦: any ♠; any ♥; ♦ A4; any ♣
S vs E ♣: any ♠; ♦ A; any ♣
W vs S ♠: any ♠; any ♥; ♣ KQ2
W vs S ♥: any card except a ♦
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | −1 | | 100 | 0.00 | 0.00 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
1 NT | S | 1 | 90 | | 5.09 | −5.09 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
2 ♠ | S | −1 | | 100 | 0.00 | 0.00 | 3-Smith-Ruskin | 9-Green-Phleger |
1 NT | S | −1 | | 100 | 0.00 | 0.00 | 4-May-Dudzik | 10-Keen-Vokos |
1 NT | E | 2 | | 120 | −0.91 | 0.91 | 5-Ahern-Steele | 11-Tomijima-Young |
1 NT | S | −2 | | 200 | −3.09 | 3.09 | 6-Davis-Kehl | 12-Dare-Giancarlo |
1 NT | S | −1 | | 100 | 0.00 | 0.00 | 7-Hatton-Caldwell | 1-Allen-Joseph |
2 NT | S | −2 | | 200 | −3.09 | 3.09 | 8-Smith-Vadasz | 2-Ghose-Wong |
1 NT | S | −1 | | 100 | 0.00 | 0.00 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
1 NT | S | −1 | | 100 | 0.00 | 0.00 | 10-Layendecker-Roey | 4-Mayerson-Ding |
1 NT | S | 1 | 90 | | 5.09 | −5.09 | 11-Strauss-Smith | 5-Bossange-Welch |
2 ♦ | S | −2 | | 200 | −3.09 | 3.09 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 3 South Deals E-W Vul |
♠ | J 8 | ♥ | 8 5 4 3 | ♦ | Q J 5 | ♣ | J 7 6 2 |
|
♠ | K Q 10 9 6 5 2 | ♥ | A | ♦ | A 6 3 | ♣ | 10 4 |
| |
|
|
| ♠ | A 4 3 | ♥ | 10 9 6 2 | ♦ | K 9 8 2 | ♣ | A 3 |
|
|
|
♠ | 7 | ♥ | K Q J 7 | ♦ | 10 7 4 | ♣ | K Q 9 8 5 |
|
EW 5N; EW 5♠; EW 5♦; NS 1♥; Par −660
N vs W NT: any ♥; any ♣
N vs W ♠: any ♣
N vs W ♦: any ♣
E vs N ♥: any card
S vs E NT: any ♥; any ♣
S vs E ♠: any ♣
S vs E ♦: any ♣
W vs S ♥: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
3 ♠ | W | 5 | | 200 | 9.18 | −9.18 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 3-Smith-Ruskin | 9-Green-Phleger |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 4-May-Dudzik | 10-Keen-Vokos |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 5-Ahern-Steele | 11-Tomijima-Young |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 6-Davis-Kehl | 12-Dare-Giancarlo |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 7-Hatton-Caldwell | 1-Allen-Joseph |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 8-Smith-Vadasz | 2-Ghose-Wong |
3 ♠ | W | 6 | | 230 | 8.18 | −8.18 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 10-Layendecker-Roey | 4-Mayerson-Ding |
4 ♠ | W | 5 | | 650 | −1.73 | 1.73 | 11-Strauss-Smith | 5-Bossange-Welch |
5 NT | W | 5 | | 660 | −1.82 | 1.82 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | J 6 | ♦ | A J 9 7 4 | ♣ | A Q 8 3 |
|
♠ | J 10 3 2 | ♥ | A K Q 10 | ♦ | Q 10 8 2 | ♣ | K |
| |
|
|
| ♠ | A 9 7 | ♥ | 9 8 5 2 | ♦ | K 6 5 | ♣ | 10 7 4 |
|
|
|
♠ | K Q 8 6 | ♥ | 7 4 3 | ♦ | 3 | ♣ | J 9 6 5 2 |
|
NS 4♣; EW 2♥; NS 1N; E 1♠; NS 1♦; Par +130
N vs W ♥: any ♠; any ♥; ♦ A; ♣ A
E vs N NT: any ♥; any ♦
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any card
S vs E ♥: any card except a ♠
W vs S NT: ♥ AKQ; any ♦
W vs S ♦: any card except ♥ 10
W vs S ♣: any card except ♥ 10
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 2.82 | −2.82 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
3 ♥ | E | 3 | | 140 | −3.55 | 3.55 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
4 ♥ | W | −2 | 200 | | 5.55 | −5.55 | 3-Smith-Ruskin | 9-Green-Phleger |
2 ♥ | E | −2 | 200 | | 5.55 | −5.55 | 4-May-Dudzik | 10-Keen-Vokos |
2 NT | E | −1 | 100 | | 2.82 | −2.82 | 5-Ahern-Steele | 11-Tomijima-Young |
3 ♥ | E | 3 | | 140 | −3.55 | 3.55 | 6-Davis-Kehl | 12-Dare-Giancarlo |
2 ♥ | E | 4 | | 170 | −4.55 | 4.55 | 7-Hatton-Caldwell | 1-Allen-Joseph |
2 ♥ | E | 4 | | 170 | −4.55 | 4.55 | 8-Smith-Vadasz | 2-Ghose-Wong |
2 ♥ | W | −1 | 100 | | 2.82 | −2.82 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
2 ♥ | W | 3 | | 140 | −3.55 | 3.55 | 10-Layendecker-Roey | 4-Mayerson-Ding |
2 ♥ | W | 3 | | 140 | −3.55 | 3.55 | 11-Strauss-Smith | 5-Bossange-Welch |
4 ♣ | N | 4 | 130 | | 3.73 | −3.73 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 5 North Deals N-S Vul |
♠ | 8 6 2 | ♥ | K 5 | ♦ | Q 10 8 7 | ♣ | 9 7 6 5 |
|
♠ | Q J 10 4 | ♥ | Q 10 7 | ♦ | J 9 4 | ♣ | K 4 2 |
| |
|
|
| ♠ | 7 5 | ♥ | J 8 6 2 | ♦ | A K 2 | ♣ | A 10 8 3 |
|
|
|
♠ | A K 9 3 | ♥ | A 9 4 3 | ♦ | 6 5 3 | ♣ | Q J |
|
W 2N; EW 2♥; E 1N; EW 1♦; EW 1♣; Par −120
N vs W NT: any card except a ♦
N vs W ♥: any card except a ♦
N vs W ♦: any card except a ♦
N vs W ♣: any ♠; any ♥
S vs E NT: any ♦
S vs E ♥: ♠ AK; any ♥; any ♦; any ♣
S vs E ♦: any card
S vs E ♣: ♠ AK; any ♥; any ♦
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | −0.45 | 0.45 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
1 NT | E | 2 | | 120 | −1.45 | 1.45 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
1 NT | E | 2 | | 120 | −1.45 | 1.45 | 3-Smith-Ruskin | 9-Green-Phleger |
1 ♦ | N | 1 | 70 | | 4.09 | −4.09 | 4-May-Dudzik | 10-Keen-Vokos |
1 NT | E | 2 | | 120 | −1.45 | 1.45 | 5-Ahern-Steele | 11-Tomijima-Young |
2 ♦ | N | 2 | 90 | | 4.45 | −4.45 | 6-Davis-Kehl | 12-Dare-Giancarlo |
1 NT | E | 2 | | 120 | −1.45 | 1.45 | 7-Hatton-Caldwell | 1-Allen-Joseph |
1 NT | E | 3 | | 150 | −2.45 | 2.45 | 8-Smith-Vadasz | 2-Ghose-Wong |
1 NT | E | 1 | | 90 | −0.45 | 0.45 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
1 NT | W | 3 | | 150 | −2.45 | 2.45 | 10-Layendecker-Roey | 4-Mayerson-Ding |
1 NT | E | −1 | 50 | | 3.64 | −3.64 | 11-Strauss-Smith | 5-Bossange-Welch |
2 ♠ | N | −1 | | 100 | −0.55 | 0.55 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 6 East Deals E-W Vul |
♠ | A K 8 4 | ♥ | K Q 10 7 | ♦ | 10 7 5 | ♣ | J 9 |
|
♠ | J 9 7 2 | ♥ | J 5 | ♦ | A K J 8 | ♣ | 6 5 3 |
| |
|
|
| ♠ | 10 6 5 3 | ♥ | A 9 6 2 | ♦ | 6 2 | ♣ | Q 8 7 |
|
|
|
♠ | Q | ♥ | 8 4 3 | ♦ | Q 9 4 3 | ♣ | A K 10 4 2 |
|
NS 3N; NS 2♥; NS 3♦; NS 2♣; NS 1♠; Par +400
E vs N NT: any card
E vs N ♠: any card except a ♣
E vs N ♥: ♥ A; any ♦
E vs N ♦: any card
E vs N ♣: ♥ A; any ♦
W vs S NT: any card except ♦ J
W vs S ♠: any ♠; any ♥; ♦ AK
W vs S ♥: any ♥; ♦ AK
W vs S ♦: any card except ♦ J
W vs S ♣: any ♥; ♦ AK
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6.45 | −6.45 | 1-Rubenfeld-Duval | 7-Macdonald-Cervellino |
2 ♣ | S | 2 | 90 | | −2.18 | 2.18 | 2-Byler-Saeed | 8-Perkocha-Perkocha |
2 NT | N | 2 | 120 | | −1.27 | 1.27 | 3-Smith-Ruskin | 9-Green-Phleger |
2 ♦ | N | 3 | 110 | | −1.64 | 1.64 | 4-May-Dudzik | 10-Keen-Vokos |
2 ♦ | N | 3 | 110 | | −1.64 | 1.64 | 5-Ahern-Steele | 11-Tomijima-Young |
2 ♣ | S | 3 | 110 | | −1.64 | 1.64 | 6-Davis-Kehl | 12-Dare-Giancarlo |
3 NT | S | −2 | | 100 | −6.64 | 6.64 | 7-Hatton-Caldwell | 1-Allen-Joseph |
3 NT | N | 3 | 400 | | 5.64 | −5.64 | 8-Smith-Vadasz | 2-Ghose-Wong |
5 ♣ | N | −3 | | 150 | −7.55 | 7.55 | 9-Zhang-Herzog | 3-Pellegrini-Van Rensselaer |
3 NT | N | 3 | 400 | | 5.64 | −5.64 | 10-Layendecker-Roey | 4-Mayerson-Ding |
3 NT | S | 4 | 430 | | 6.45 | −6.45 | 11-Strauss-Smith | 5-Bossange-Welch |
2 ♦ | N | 3 | 110 | | −1.64 | 1.64 | 12-Greenfield-Greenfield | 6-Bushnell-Bushnell |
Board 7 South Deals Both Vul |
♠ | A 9 6 3 2 | ♥ | 5 4 | ♦ | K 7 3 | ♣ | 7 6 4 |
|
♠ | Q 8 7 4 | ♥ | K 6 | ♦ | 10 9 4 | ♣ | 10 9 8 5 |
| |
|
|
| ♠ | K J | ♥ | A Q 10 9 2 | ♦ | A J 2 | ♣ | J 3 2 |
|
|
|
♠ | 10 5 | ♥ | J 8 7 3 | ♦ | Q 8 6 5 | ♣ | A K Q |
|
EW 2N; EW 2♣; NS 1♠; EW 1♥; N 1♦; Par −120
N vs W NT: any card
N vs W ♥: ♠ 9632; any ♣
N vs W ♣: any card
E vs N ♠: any card except a ♦
E vs N ♦: any card
S vs E NT: any card
S vs E ♥: any ♠; any ♣
S vs E ♣: any card
W vs S ♠: any card except ♠ Q
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | −2 | | 200 | −5.18 | 5.18 | 1-Rubenfeld-Duval | 12-Dare-Giancarlo |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 2-Byler-Saeed | 4-Mayerson-Ding |
2 ♠ | N | −1 | | 100 | −2.55 | 2.55 | 3-Smith-Ruskin | 11-Tomijima-Young |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 4-May-Dudzik | 2-Ghose-Wong |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 5-Ahern-Steele | 10-Keen-Vokos |
3 ♦ | S | −2 | | 200 | −5.18 | 5.18 | 6-Davis-Kehl | 7-Macdonald-Cervellino |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 7-Hatton-Caldwell | 6-Bushnell-Bushnell |
2 ♥ | E | 2 | | 110 | −2.55 | 2.55 | 8-Smith-Vadasz | 9-Green-Phleger |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 9-Zhang-Herzog | 8-Perkocha-Perkocha |
2 NT | S | −2 | | 200 | −5.18 | 5.18 | 10-Layendecker-Roey | 5-Bossange-Welch |
2 ♥ | E | −2 | 200 | | 5.36 | −5.36 | 11-Strauss-Smith | 3-Pellegrini-Van Rensselaer |
2 ♥ | E | −1 | 100 | | 2.55 | −2.55 | 12-Greenfield-Greenfield | 1-Allen-Joseph |
Board 8 West Deals None Vul |
♠ | 7 5 | ♥ | J 7 6 5 4 | ♦ | A Q 8 | ♣ | K 10 9 |
|
♠ | K 3 | ♥ | Q 2 | ♦ | J 9 6 3 2 | ♣ | A 5 3 2 |
| |
|
|
| ♠ | 9 8 6 | ♥ | A K 8 3 | ♦ | K 7 5 | ♣ | Q 6 4 |
|
|
|
♠ | A Q J 10 4 2 | ♥ | 10 9 | ♦ | 10 4 | ♣ | J 8 7 |
|
EW 2♥; EW 3♦; EW 2♣; NS 1♠; Par −110
N vs W ♥: any card except ♦ A
N vs W ♦: any card except a ♦
N vs W ♣: any ♠
E vs N ♠: any ♠; any ♥; ♣ 64
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: ♠ QJ1042
W vs S ♠: any ♥; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 2.82 | −2.82 | 1-Rubenfeld-Duval | 12-Dare-Giancarlo |
3 ♣ | E | −2 | 100 | | 2.55 | −2.55 | 2-Byler-Saeed | 4-Mayerson-Ding |
3 ♠ | S | −2 | | 100 | −3.09 | 3.09 | 3-Smith-Ruskin | 11-Tomijima-Young |
3 ♦ | E | 3 | | 110 | −3.27 | 3.27 | 4-May-Dudzik | 2-Ghose-Wong |
2 ♠ | S | −1 | | 50 | −1.36 | 1.36 | 5-Ahern-Steele | 10-Keen-Vokos |
2 ♦ | W | 3 | | 110 | −3.27 | 3.27 | 6-Davis-Kehl | 7-Macdonald-Cervellino |
2 ♠ | S | 2 | 110 | | 2.82 | −2.82 | 7-Hatton-Caldwell | 6-Bushnell-Bushnell |
3 NT | N | 3 | 400 | | 9.45 | −9.45 | 8-Smith-Vadasz | 9-Green-Phleger |
3 ♦ | E | 3 | | 110 | −3.27 | 3.27 | 9-Zhang-Herzog | 8-Perkocha-Perkocha |
2 ♠ | S | −1 | | 50 | −1.36 | 1.36 | 10-Layendecker-Roey | 5-Bossange-Welch |
3 ♠ | S | −2 | | 100 | −3.09 | 3.09 | 11-Strauss-Smith | 3-Pellegrini-Van Rensselaer |
1 NT | W | −1 | 50 | | 1.09 | −1.09 | 12-Greenfield-Greenfield | 1-Allen-Joseph |
Board 9 North Deals E-W Vul |
♠ | K Q 7 | ♥ | 9 6 4 | ♦ | Q J 9 | ♣ | A Q J 9 |
|
♠ | A J 9 6 5 2 | ♥ | A Q 2 | ♦ | K 5 4 | ♣ | 5 |
| |
|
|
| ♠ | 10 8 | ♥ | J 10 7 5 3 | ♦ | 8 7 6 3 | ♣ | 4 2 |
|
|
|
♠ | 4 3 | ♥ | K 8 | ♦ | A 10 2 | ♣ | K 10 8 7 6 3 |
|
S 4♣; S 2N; EW 2♥; N 3♣; N 1N; EW 1♠; EW 1♦; Par +130
N vs W ♠: any ♦; any ♣
N vs W ♥: ♠ KQ; any ♦; any ♣
N vs W ♦: any card except ♠ 7
E vs N NT: any ♥
E vs N ♣: any ♥
S vs E ♠: any card except a ♥
S vs E ♥: any card except a ♥
S vs E ♦: any card except ♦ A
W vs S NT: ♥ AQ
W vs S ♣: any card except a ♦
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 1-Rubenfeld-Duval | 12-Dare-Giancarlo |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 2-Byler-Saeed | 4-Mayerson-Ding |
3 NT | N | 3 | 400 | | 7.18 | −7.18 | 3-Smith-Ruskin | 11-Tomijima-Young |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 4-May-Dudzik | 2-Ghose-Wong |
3 NT | N | 3 | 400 | | 7.18 | −7.18 | 5-Ahern-Steele | 10-Keen-Vokos |
3 ♣ | N | 3 | 110 | | 0.00 | 0.00 | 6-Davis-Kehl | 7-Macdonald-Cervellino |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 7-Hatton-Caldwell | 6-Bushnell-Bushnell |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 8-Smith-Vadasz | 9-Green-Phleger |
3 NT | N | 4 | 430 | | 7.64 | −7.64 | 9-Zhang-Herzog | 8-Perkocha-Perkocha |
3 NT | N | −2 | | 100 | −5.00 | 5.00 | 10-Layendecker-Roey | 5-Bossange-Welch |
4 ♣ | N | 4 | 130 | | 0.82 | −0.82 | 11-Strauss-Smith | 3-Pellegrini-Van Rensselaer |
3 NT | N | 3 | 400 | | 7.18 | −7.18 | 12-Greenfield-Greenfield | 1-Allen-Joseph |
Board 10 East Deals Both Vul |
♠ | Q 9 7 5 2 | ♥ | A 6 2 | ♦ | J 7 | ♣ | Q 10 3 |
|
♠ | 6 3 | ♥ | K 10 9 5 3 | ♦ | A 4 3 | ♣ | K 7 5 |
| |
|
|
| ♠ | A J 10 8 | ♥ | Q 8 | ♦ | K 9 8 2 | ♣ | J 6 2 |
|
|
|
♠ | K 4 | ♥ | J 7 4 | ♦ | Q 10 6 5 | ♣ | A 9 8 4 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; E 1♣; Par −120
N vs W NT: any ♠; any ♦; ♣ Q10
N vs W ♠: any ♦; ♣ Q
N vs W ♥: ♠ 9752; any ♦; any ♣
N vs W ♦: any ♠; ♦ 7; any ♣
S vs E NT: any ♠; any ♦; ♣ 984
S vs E ♠: any ♦; ♣ 984
S vs E ♥: any ♦; any ♣
S vs E ♦: any ♣
S vs E ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | −0.64 | 0.64 | 1-Rubenfeld-Duval | 12-Dare-Giancarlo |
Pass | | | Pass | | 2.45 | −2.45 | 2-Byler-Saeed | 4-Mayerson-Ding |
Pass | | | Pass | | 2.45 | −2.45 | 3-Smith-Ruskin | 11-Tomijima-Young |
Pass | | | Pass | | 2.45 | −2.45 | 4-May-Dudzik | 2-Ghose-Wong |
Pass | | | Pass | | 2.45 | −2.45 | 5-Ahern-Steele | 10-Keen-Vokos |
1 NT | S | −2 | | 200 | −3.09 | 3.09 | 6-Davis-Kehl | 7-Macdonald-Cervellino |
1 NT | S | −1 | | 100 | −0.36 | 0.36 | 7-Hatton-Caldwell | 6-Bushnell-Bushnell |
2 ♦ | E | 2 | | 90 | −0.27 | 0.27 | 8-Smith-Vadasz | 9-Green-Phleger |
Pass | | | Pass | | 2.45 | −2.45 | 9-Zhang-Herzog | 8-Perkocha-Perkocha |
3 NT | W | 3 | | 600 | −11.18 | 11.18 | 10-Layendecker-Roey | 5-Bossange-Welch |
1 NT | W | 3 | | 150 | −1.73 | 1.73 | 11-Strauss-Smith | 3-Pellegrini-Van Rensselaer |
2 NT | W | −1 | 100 | | 5.00 | −5.00 | 12-Greenfield-Greenfield | 1-Allen-Joseph |
Board 11 South Deals None Vul |
♠ | K Q 8 | ♥ | K Q J 5 | ♦ | Q 9 3 | ♣ | A K 7 |
|
♠ | 10 9 4 | ♥ | 10 6 3 | ♦ | A K 7 | ♣ | 10 9 8 5 |
| |
|
|
| ♠ | A 5 3 2 | ♥ | A 4 | ♦ | J 10 8 5 4 2 | ♣ | 2 |
|
|
|
♠ | J 7 6 | ♥ | 9 8 7 2 | ♦ | 6 | ♣ | Q J 6 4 3 |
|
NS 3♥; NS 3♣; EW 2♦; NS 1♠; Par +140
N vs W ♦: any ♠; ♥ KQJ; any ♣
E vs N ♠: any card
E vs N ♥: ♠ A; ♣ 2
E vs N ♣: any ♦
S vs E ♦: any card
W vs S ♠: any card except ♦ 7
W vs S ♥: any ♠; any ♣
W vs S ♣: ♦ AK
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −3 | | 150 | −2.73 | 2.73 | 1-Rubenfeld-Duval | 12-Dare-Giancarlo |
3 NT | N | −3 | | 150 | −2.73 | 2.73 | 2-Byler-Saeed | 4-Mayerson-Ding |
3 ♦ | E | −1 | 50 | | 3.00 | −3.00 | 3-Smith-Ruskin | 11-Tomijima-Young |
4 ♥ | N | 4 | 420 | | 10.64 | −10.64 | 4-May-Dudzik | 2-Ghose-Wong |
2 NT | N | −1 | | 50 | 0.64 | −0.64 | 5-Ahern-Steele | 10-Keen-Vokos |
2 NT | N | −2 | | 100 | −1.00 | 1.00 | 6-Davis-Kehl | 7-Macdonald-Cervellino |
3 NT | N | −1 | | 50 | 0.64 | −0.64 | 7-Hatton-Caldwell | 6-Bushnell-Bushnell |
2 NT | N | −2 | | 100 | −1.00 | 1.00 | 8-Smith-Vadasz | 9-Green-Phleger |
2 NT | N | −2 | | 100 | −1.00 | 1.00 | 9-Zhang-Herzog | 8-Perkocha-Perkocha |
3 NT | N | −3 | | 150 | −2.73 | 2.73 | 10-Layendecker-Roey | 5-Bossange-Welch |
3 NT | N | −3 | | 150 | −2.73 | 2.73 | 11-Strauss-Smith | 3-Pellegrini-Van Rensselaer |
2 NT | N | −2 | | 100 | −1.00 | 1.00 | 12-Greenfield-Greenfield | 1-Allen-Joseph |
Board 12 West Deals N-S Vul |
♠ | K J 8 6 5 | ♥ | 9 8 5 | ♦ | Q | ♣ | Q J 7 5 |
|
♠ | Q 10 7 | ♥ | 10 7 2 | ♦ | K J 8 5 | ♣ | A 10 3 |
| |
|
|
| ♠ | A 9 4 2 | ♥ | Q J 3 | ♦ | 10 7 4 | ♣ | K 8 6 |
|
|
|
♠ | 3 | ♥ | A K 6 4 | ♦ | A 9 6 3 2 | ♣ | 9 4 2 |
|
EW 1N; NS 1♠; EW 1♦; NS 1♣; Par −90
N vs W NT: any ♥
N vs W ♦: ♠ K865; any ♥; ♦ Q
E vs N ♠: any card except ♠ A
E vs N ♣: ♠ A; any ♥; any ♦; any ♣
S vs E NT: ♥ AK; any ♣
S vs E ♦: any card
W vs S ♠: any card
W vs S ♣: any ♠; any ♥; ♦ K; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
